Did the Orioles Steal Tim Beckham?
In one of the least noticed trades before the July 31st deadline, the Rays and Orioles made a seemingly minor swap, with Tampa sending shortstop Tim Beckham to Baltimore for minor leaguer Tobias Myers. After acquiring Lucas Duda to take over at DH, the Rays had filled their infield and didn’t have regular at-bats for Beckham anymore, so they shipped him off to Baltimore for an 18-year-old in short-season ball.
Only since that seemingly inconsequential swap, Beckham has been the single best player in baseball, and we have to ask if the Orioles somehow stole a quality shortstop from their division rival.
Name | PA | BA | OBP | SLG | wOBA | wRC+ | WAR |
---|---|---|---|---|---|---|---|
Tim Beckham | 60 | 0.500 | 0.517 | 0.897 | 0.584 | 278 | 1.6 |
Giancarlo Stanton | 55 | 0.367 | 0.436 | 1.041 | 0.579 | 264 | 1.3 |
Joey Votto | 63 | 0.435 | 0.587 | 0.783 | 0.551 | 243 | 1.2 |
Mike Trout | 59 | 0.386 | 0.542 | 0.727 | 0.521 | 242 | 1.2 |
Josh Donaldson | 54 | 0.341 | 0.481 | 0.854 | 0.524 | 237 | 1.1 |
Andrew Benintendi | 47 | 0.425 | 0.489 | 0.875 | 0.540 | 244 | 1.1 |
Nelson Cruz | 52 | 0.396 | 0.423 | 0.979 | 0.558 | 266 | 1.0 |
Charlie Blackmon | 59 | 0.396 | 0.508 | 0.729 | 0.503 | 197 | 0.9 |
Joey Gallo | 48 | 0.275 | 0.396 | 0.900 | 0.509 | 224 | 0.9 |
Kris Bryant | 60 | 0.412 | 0.483 | 0.647 | 0.472 | 193 | 0.9 |
Know how Giancarlo Stanton has been hitting homers every game? Beckham has been better.
Notice how Joey Votto is closing in on the record for consecutive games on base multiple times? Beckham has been better.
Enjoying how Mike Trout is establishing a new level of greatness, even by his own standards? Beckham has been better.