Former Angels in the Outfield: Jo Adell Is Now a Guardian

Even with rookie Chase DeLauter putting together a strong inaugural campaign, the Guardians have gotten less from their outfielders on the offensive side of the ball than all but a few other contenders. Ahead of Monday’s deadline, they acquired outfielder Jo Adell from the Angels in exchange for catching prospect Jacob Cozart, a move that appears to be a half-measure unless they can fit Adell into the short side of a platoon and limit his defensive exposure.
Currently 57-56, three games behind the AL Central-leading White Sox and occupying the American League’s third Wild Card spot, the Guardians have scored just 3.95 runs per game this year with a 93 wRC+, both of which rank as the league’s second-lowest marks. A lack of offense from their outfielders has contributed significantly to that problem:
| Team | PA | HR | BB% | K% | AVG | OBP | SLG | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|
| Phillies | 1297 | 35 | 5.3% | 27.1% | .243 | .289 | .380 | 81 | 0.5 |
| Reds | 1367 | 41 | 10.2% | 24.5% | .216 | .304 | .363 | 81 | 0.1 |
| Astros | 1326 | 40 | 9.0% | 25.9% | .220 | .298 | .376 | 90 | 3.2 |
| Rays | 1361 | 36 | 6.7% | 17.9% | .248 | .301 | .387 | 91 | 5.1 |
| Guardians | 1372 | 28 | 8.5% | 18.7% | .239 | .310 | .361 | 91 | 3.7 |
| Rockies | 1390 | 36 | 6.5% | 20.0% | .265 | .322 | .427 | 92 | 1.8 |
| Diamondbacks | 1356 | 30 | 8.8% | 23.3% | .234 | .309 | .397 | 93 | 4.3 |
| Padres | 1412 | 37 | 8.9% | 25.1% | .238 | .311 | .376 | 93 | 3.9 |
| White Sox | 1297 | 30 | 6.8% | 21.3% | .244 | .309 | .384 | 94 | 3.4 |
| Giants | 1336 | 35 | 4.5% | 19.6% | .257 | .297 | .408 | 94 | 1.5 |
Guardians left fielders landed on my Replacement-Level Killers list a couple of weeks ago, as did their first basemen and designated hitters. Their left fielders have combined for just an 80 wRC+, their center fielders a 72 (albeit offset with good defense), but their right fielders have posted a 120 wRC+. Read the rest of this entry »







