A Few Quick Thoughts About the Rockies’ Offense
When Charlie Blackmon was double-switched out of Tuesday night’s NL Wild Card game in the bottom of the eighth inning, immediately after the Cubs tied the game and the Rockies put in Wade Davis, it wasn’t hard to miss just how limited Colorado’s offense is. With their season on the line, the next nine hitters that manager Bud Black sent to the plate from that point were as follows:
Order # | Player | PA | AVG | OBP | SLG | wRC+ |
---|---|---|---|---|---|---|
3 | Nolan Arenado | 673 | .297 | .374 | .561 | 132 |
4 | Trevor Story | 656 | .291 | .348 | .567 | 127 |
5 | Gerardo Parra | 443 | .284 | .342 | .372 | 80 |
6 | Ian Desmond | 619 | .236 | .307 | .422 | 81 |
7 | David Dahl | 271 | .273 | .325 | .534 | 109 |
8 | Carlos Gonzalez | 504 | .276 | .329 | .467 | 96 |
9 | Drew Butera | 182 | .190 | .264 | .301 | 52 |
1 | Pat Valaika | 133 | .156 | .214 | .246 | 9 |
2 | DJ LeMahieu | 581 | .276 | .321 | .428 | 86 |
Tony Wolters | 216 | .170 | .292 | .286 | 45 | |
Ryan McMahon | 202 | .232 | .307 | .376 | 68 |
Valaika, pinch-hitting for Davis in the 10th, gave way to pitcher Seung Hwan Oh, who departed in the 11th in favor of Chris Rusin via a double-switch that removed Desmond and brought in McMahon. Scott Oberg followed Rusin in the 12th, double-switched out in a move where Wolters replaced Butera. That Wolters ultimately collected the game-winning hit in the 13th owes something to the position that Cubs starter-turned-reliever Kyle Hendricks was forced into under the circumstances, but the fact that he came through, despite the meager prospects for doing so, is both Very Baseball and why the Rockies lived to fight another series. Read the rest of this entry »